Size chart
Size Chart Of Women Sweater
| Sweater | Size | Length | Chest | Shoulder | Armour | Arm(Length) |
|---|---|---|---|---|---|---|
| S | 36 | 23.5 | 18 | 14.75 | 8 | 21.5 |
| M | 38 | 24 | 18.5 | 15.25 | 8 | 22 |
| L | 40 | 24.5 | 19 | 15.75 | 8.5 | 22 |
| XL | 42 | 24.5 | 19.5 | 16.25 | 8.5 | 22.5 |
| XXL | 44 | 25.5 | 20 | 17 | 9.25 | 23 |
| 3XL | 46 | 26.5 | 21 | 17.5 | 9.25 | 23.5 |
Measuring Guide:
A. Chest: Across the chest from underarm to underarm.
B. Length: From under the rear collar to waistband.
C. Sleeve: Middle of the back, across the sleeve to cuff.
Please note that each garment is knit individually and may vary slightly.